System Logs
Event logs and security activities
| Timestamp | Event | Level | Details |
|---|---|---|---|
| 2024-03-11 14:32:45 | Vulnerability Scan Completed | Info | Scan found 847 vulnerabilities |
| 2024-03-11 13:45:12 | Threat Detected: SQL Injection | Critical | Source: 192.168.1.45 |
| 2024-03-11 12:15:33 | User Login | Info | User: admin@civicshield.ai |
| 2024-03-11 11:22:00 | API Rate Limit Exceeded | Warning | IP: 10.0.0.5 |
| 2024-03-11 10:18:45 | Configuration Updated | Info | Firewall rules updated |
Active Threat Intelligence
Emotet
Active ThreatMalware • Last seen: 5 min ago
Trickbot
Banking Trojan • Last seen: 2 hours ago
Maze
Ransomware • Last seen: 1 day ago
Wizard Spider
Active ThreatThreat Group • Last seen: 3 days ago
Lazarus Group
Nation State • Last seen: 1 week ago